GRHANet is currently developing mobile Video Conferencing units within selected Health Services under the Clever Health Project.
Clever Health is funded under the Department of Broadband, Communications and the Digital Economy (formerly DCITA) Clever Networks Program and is currently developing the capability in this area. Potential users are asked to contact GRHANet regarding usage of this specialist clinical equipment. Testing is currently occurring and there will be restrictions on usage.
The following is a list of Video Conference facilities that are available at Health Organisations within the GRHANet Network. Health sector use has priority and will take precedence over anything else in the event of an emergency.
| Organisation | Site | Phone |
|---|---|---|
| GRHANet | Ballarat Sturt St | 5320 4529 |
| Ballarat Health Services | Ballarat Base ERC | 5320 4384 |
| Ballarat Health Services | Ballarat Base Seminar Room | 5320 4384 |
| Ballarat Community Health Centre | Sebastopol | 5335 6661 |
| Beaufort and Skipton Health Service | Beaufort | 5349 1600 |
| Beaufort and Skipton Health Service | Skipton | 5340 1100 |
| Djerriwarrh Health Services | Bacchus Marsh | 5367 2000 |
| Djerriwarrh Health Services | Caroline Springs | 9361 9300 |
| Djerriwarrh Health Services | Melton | 9747 7600 |
| Dunmunkle Health Service | Minyip | 5363 1200 |
| Dunmunkle Health Service | Murtoa | 5363 0400 |
| Dunmunkle Health Service | Rupanyup | 5985 5700 |
| East Grampians Health Service | Ararat | 5352 9318 |
| East Grampians Health Service | Willaura | 5354 1600 |
| East Wimmera Health Service | Birchip | 5477 7100 |
| East Wimmera Health Service | Charlton | 5477 6800 |
| East Wimmera Health Service | Donald | 5478 6200 |
| East Wimmera Health Service | St Arnaud | 5477 2100 |
| East Wimmera Health Service | Wycheproof | 5478 0700 |
| Grampians Psychiatric Services | Ballarat Psych Boardroom | 5320 4866 |
| Grampians Psychiatric Services | Ballarat Psych Training Room | 5320 4866 |
| Grampians Psychiatric Services | Adult Acute Unit | 5320 4866 |
| Grampians Psychiatric Services | Steele Haughton Unit | 5320 3836 |
| Grampians Psychiatric Services | CAHMS | 5320 3030 |
| Grampians Psychiatric Services | Horhsam Psych Unit | 5320 4866 |
| Harrow Bush Nursing Centre | Harrow | 5588 2000 |
| Hepburn Health Service | Clunes | 5345 3102 |
| Hepburn Health Service | Creswick | 5345 8165 |
| Hepburn Health Service | Daylesford | 5348 2371 |
| Hepburn Health Service | Trentham | 5424 1228 |
| Lake Bolac Bush Nursing Centre | Lake Bolac | 5355 8700 |
| Rural Nort West Health | Beulah | 5396 1200 |
| Rural Nort West Health | Hopetoun | 5396 1200 |
| Rural Nort West Health | Warracknabeal | 5396 1200 |
| Stawell Regional Health | Stawell | 5358 8548 |
| West Wimmera Health Service | Goroke | 5363 2200 |
| West Wimmera Health Service | Jeparit | 5396 5500 |
| West Wimmera Health Service | Kaniva | 5392 7033 |
| West Wimmera Health Service | Natimuk | 5363 4400 |
| West Wimmera Health Service | Nhill | 5391 4224 |
| West Wimmera Health Service | Rainbow | 5396 3300 |
| Wimmera Health Care Group | Dimboola | 5363 7100 |
| Wimmera Health Care Group | Horsham | 5381 9200 |
| Woomelang Bush Nursing Centre | Woomelang | 5072 6100 |
For indicative charges
click here. (pdf icon - 8KB)
Note that agencies may charge different room hire rates to the indicative charges.
Please contact GRHANet for off-network call charges.